1a MKS_Vir 2004 - 321/321 0 Missed - 100%
1b eXtendia AVK - 321/321 0 Missed - 100%
2a Kaspersky 5.0 - 320/321 1 Missed - 99.70% (with Extended Database ON
2b McAfee VirusScan 8.0 - 319/321 + 2 (2 found as joke programs - heuristically - 99%
3 F-Secure - 319/321 2 Missed - 99.37%
4 GData AVK - 317/321 4 Missed - 98.75%
5 RAV + Norton (2 way tie - 315/321 6 Missed - 98.13%
6 Dr.Web - 310/321 11 Missed - 96.57%
7 CommandAV + F-Prot + BitDefender (3 Way Tie - 309/321 12 Missed - 96.26%
8 ETrust - 301/321 20 Missed - 93.76%
9 Trend - 300/321 21 Missed - 93.45%
10 Avast! Pro - 299/321 22 Missed - 93.14%
11 Panda - 298/321 23 Missed - 92.83%
12 Virus Buster - 290/321 31 Missed - 90.34%
13 KingSoft - 288/321 33 Missed - 89.71%
14 NOD32 - 285/321 36 Missed (results identical with or without advanced heuristics - 88.78%
15 AVG Pro - 275/321 46 Missed - 85.66%
16 AntiVIR - 268/321 53 Missed - 83.48%
17 Antidote - 252/321 69 Missed - 78.50%
18 ClamWIN - 247/321 74 Missed - 76.94%
19 UNA - 222/321 99 Missed - 69.15%
20 Norman - 215/321 106 Missed - 66.97%
21 Solo - 182/321 139 Missed - 56.69%
22 Fire AV - 179/321 142 Missed - 55.76%
23 V3 Pro - 109/321 212 Missed - 33.95%
24 Per_AV - 75/321 - 246 Missed - 23.36%
25 Proland - 73/321 248 Missed - 22.74%
26 Sophos - 50/321 271 Missed - 15.57%
27 Hauri - 49/321 272 Missed - 15.26%
28 CAT Quickheal - 21/321 300 Missed - 6%
29 Vir_iT - 10/321 311 Missed - 3%
30 Ikarus - Crashed on first virus. - 0%